Customize Vinyl Heat Transfers Details
Product Types | Glitter transfer | Foil transfer | PU transfer | Flock transfer | Puff transfer | TPU transfer | PVC transfer | Silicone heat transfer |
Material | Glitter heat transfer vinyl (polyester, resin, PET) | Heat transfer foil vinyl(PET/polyester film) | PU heat transfer vinyl (polyurethane) | Flock heat transfer vinyl (Nylon、thermoplastic polyurethanes abbreviated as TPU) | Puff heat transfer vinyl(Polyurethane 、foaming agent) | TPU heat transfer vinyl( thermoplastic polyurethanes) | PVC heat transfer vinyl(Environmentally friendly Polyvinyl chloride also called Polychloroethylene abbreviated as PVC) | Silicone heat transfer vinyl(Silicone) |
Thickness | 160μm | 100μm/150μm | 120μm | 0.5mm | PUFF thickness is 0.19MM, the thickness after use is 1mm | 0.21mm | 150μm | 0.3-0.5-0.7mm |
Color | More than 50 colors | More than 50 colors | More than 60 colors | 5 colors | More than 40 colors | More than 40 colors | More than 15 colors | More than 20 colors |
Special Effects | Its biggest feature is the bling bling effect,the surface of the glitter is uniform and fine, the flashing effect is uniform, the color is pure, and it is printable. It can be superimposed with various patterns to give the pattern a bling bling effect. | Its biggest feature is its unique metallic effect, and it is printable. It can be superimposed with various patterns to give the pattern a metallic effect.In addition, there are many appearance options such as chameleon, hologram, iridescent, iridescent luminous, translucent. The classic foil with a stong metallic feeling, but easy to form fold traces, and it is not recommended to make large block patterns; The stretchable foil with a metallic feeling,is more flexible, ultra-thin, not easy to form fold marks. |
Its biggest feature is that its appearance is close to the traditional screen printing effect. It not only feels soft, smooth and elastic, but also economical. It can be printed and can present different patterns such as leopard print, plaid, etc. In addition, it also has different embossing textures and appearance effects such as glow in the dark,chameleon,thermochromic,reflective, ultravioletchromic, iridescent luminous, frosted, brushed, high gloss, mattes. | Its biggest feature is suede-feel and velvet touch texture.It is printable, and can be superimposed with various patterns to give the pattern a suede-feel and velvet touch texture effect. | Its biggest feature is the 3D fluffy feel, which not only has high color accuracy, but is also printable. Can be superimposed with various patterns to give the pattern a 3D fluffy feel. | Its biggest feature is that it can have a special pattern and texture, such as TPU with a glitter effect, and has a better soft, smooth and elastic. It also has Special embossed texture and 3D feel. | The biggest feature is the economical of all vinyl heat transfer materials. | Its biggest feature is its 3D feel and soft & skin-friendly.Additionally, there are multiple appearance options such as multicolor, chameleon, embossed texture etc. |
Tape | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea |
Washing Test | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. |
Certificate | Pony /SGS/CPSIA /OEKO-TEX | Pony/SGS/CPSIA /OEKO-TEX | Pony/SGS/CPSIA /OEKO-TEX | Pony /SGS/CPSIA | Pony/SGS/CPSIA | Pony/SGS/CPSIA | Pony/SGS/CPSIA | Pony/SGS/CPSIA |
Applicable Fabrics | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. |
Industry Application | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product |
Processing Methods | heat transfer | heat transfer | heat transfer | heat transfer | heat transfer | heat transfer | heat transfer | heat transfer |
Press Instruction | Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :150-170℃ /300℉-340℉, 130-160℃/265℉-320℉ Ironing time:10-15 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :130-160℃/265℉-320℉ Ironing time:10-15 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:10-15 seconds Pressure:4-6bar Peeling method:peel warm |
Temperature :140-150℃/280℉-300℉ Ironing time:10-15 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:10-15 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :130-160℃ / 265℉-320℉ Ironing time:10-15 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
MOQ | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs |
Production Time | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days |
Packaging | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity |