Customize Fabric Heat Transfers Details
Product Types | Faux Leather Transfer | Microsuede Transfer | Velvet Transfer | Satin Transfer | Twill Heat Transfer | Lace Transfer | Oxford Fabric Transfer |
Material | Faux leather (PU) | Microsuede fabric (Sea-island filament) | Velvet fabric (Polyester) | Satin fabric (95% polyester +5% spandex) | Twill fabric(Cotton) | Lace fabric( 100% Nylon) | Oxford fabric(Polyester-cotton blend) |
Tape | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea |
Adhesive | Heat transfer style(heat-activated adhesive) | Heat transfer style(heat-activated adhesive) | Heat transfer style(heat-activated adhesive) | Heat transfer style(heat-activated adhesive) | Heat transfer style(heat-activated adhesive) | Heat transfer style(heat-activated adhesive) | Heat transfer style(heat-activated adhesive) |
Thickness | 1mm | 0.8mm | 1.5mm/2mm | 0.2mm | 0.5mm | 0.15mm | 0.5mm |
Color | 5 colors | 10 colors | More than 30 colors | More than 20 colors | More than 15 colors | 7 colors | More than 10 colors |
Special Effects | Its biggest feature is the special vintage leather effect and unique grain. | Its biggest feature is its soft fur, with a special suede feel,Special skin friendly velvet feeling. | Short velvet is an ultra-short straight pile with a soft, smooth and velvet touch texture;Long velvet is an curly pile with a soft, smooth and velvet touch texture; Printable series, we can print patterns according to your needs. | With a satin texture effect and a slight sheen on the surface; Printable series, we can print patterns according to your needs. | It has a twill texture effect and is superimposed with a variety of pattern options, such as patterns, camouflage, etc. | It has a hazy appearance of lace fabric, with a flower texture, and is very thin. | With classic Oxford fabric texture, the texture is very obvious and has the best wear resistance. |
Washing Test | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. |
Certificate | Pony /SGS/CPSIA | Pony/SGS/CPSIA | Pony/SGS/CPSIA | Pony/SGS/CPSIA | Pony/SGS/CPSIA | Pony/SGS/CPSIA | Pony/SGS/CPSIA |
Applicable Fabrics | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. |
Industry Application | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product | apparel, hats, bags, shoes, gift promotional items, household product |
Processing Methods | heat transfer | heat transfer | heat transfer | heat transfer | heat transfer | heat transfer | heat transfer |
Press Instruction | Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :140-150℃ / 280℉-300℉ Ironing time:10-15 seconds Pressure:3-4bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :140-150℃ / 280℉-300℉ Ironing time:10-15 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
MOQ | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs |
Production Time | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days | 2-3 business days |
Packaging | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity | Bags, paper boxes or cartons based on quantity |