Custom Digital Heat Transfers Details
Product Types | DTF Transfer | UV Transfer | Sublimation Transfer | Eco Solvent Transfer | Screen printing Transfer |
Ink | Water-based pigment inks | Curable inks | Dye-sub inks | Eco Solvent Ink | Water-based inks/Plastisol inks |
Substrates | PET Film | Printable PU vinyl (polyurethane)/Printable Puff vinyl(polyurethane, foaming agent)/Printable stretchable foil vinyl(polyester film) | Printable glitter vinyl (polyester, resin, PET)/Printable classic foil vinyl(PET)/Printable velvet fabric (Polyester)/Printable twill fabric(Cotton)/Printable satin fabric (95% polyester +5% spandex) | PU heat transfer vinyl (polyurethane)/Flock heat transfer vinyl (Nylon、thermoplastic polyurethanes abbreviated as TPU) | PET Film |
Adhesive | Heat-activated adhesive powder | Water soluble heat-activated adhesive | Water soluble heat-activated adhesive/heat-activated adhesive film | Water soluble heat-activated adhesive | Heat-activated adhesive powder |
Tape | N/A | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | Heat transfer tape (Silicone), made in Korea | N/A |
Thickness | 0.12mm | Printable PU vinyl 0.2-0.5mm/Printable Puff Vinyl thickness is 0.19mm, the thickness after use is 1mm/Printable stretchable foil vinyl 0.2mm | Printable gilitter vinyl 0.16mm/Printable classic foil 0.1mm/Printable velvet fabric 1.5mm/Printable twill fabric 0.5mm/Printable satin fabric 0.2mm | Printable PU 0.12mm/Printable Flock 1mm | 0.12mm |
Color | Full colors,Customized color according to your needs | Full colors,Customized color according to your needs | Full colors,Customized color according to your needs | Full colors,Customized color according to your needs | Spot Color(1-6 Color)/Full colors,Customized color according to your needs |
Size | Customized size according to your needs | Customized size according to your needs | Customized size according to your needs | Customized size according to your needs | Customized size according to your needs |
Special Effects | High color accuracy, Highly detailed, Full colors, Prevents dye migration, Soft Feel , Elasticity, Breathable, Gradient, Embroidery look, Iridescent, Glitter look, Glow in dark, Thermochromic, Mattes or gloss |
High color accuracy, Highly detailed, Full colors, Prevents dye migration, Soft Feel, Elasticity, Gradient, Embossing effect&3D look, Metallic effect&high gloss, 3D fluffy feel, Mattes | High color accuracy, Highly detailed, Full colors, Prevents dye migration, Non-plastic feel, Gradient, Mattes, Twill texture, Satin texture, Velvet touch texture, Glitter look&high gloss, Metallic effect&high gloss | High color accuracy, Highly detailed, Full colors, Prevents dye migration, Soft Feel, Elasticity, Gradient, Suede-feel, Velvet touch texture, Mattes | High color accuracy, Highly detailed, Prevents dye migration, Spot color, Full colors, Soft Feel, Non-plastic feel, Elasticity, Breathable, GradientThick&three-dimensional sense, Reflective, Glow in dark, Thermochromic, 3D fluffy feel, Glitter look, Soft & skin-friendly&3D feel, No feeling, Mattes |
Washing Test | Washable and tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and tested by industrial washing and hand washing, and can be washed more than 50 times. |
Certificate | Pony, SGS, CPSIA | Pony, SGS, CPSIA | Pony, SGS, CPSIA | Pony, SGS, CPSIA | Pony, SGS, CPSIA |
Applicable Fabrics | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics.It is recommended to perform a press test on specially coated fabrics first. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics.It is recommended to perform a press test on specially coated fabrics first. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics.It is recommended to perform a press test on specially coated fabrics first. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics.It is recommended to perform a press test on specially coated fabrics first. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics.It is recommended to perform a press test on specially coated fabrics first. |
Industry Application | Apparel, hats, bags, shoes, gift promotional items, household product | Apparel, hats, bags, shoes, gift promotional items, household product | Apparel, hats, bags, shoes, gift promotional items, household product | Apparel, hats, bags, shoes, gift promotional items, household product | Apparel, hats, bags, shoes, gift promotional items, household product |
Processing Methods | Heat transfer | Heat transfer | Heat transfer | Heat transfer | Heat transfer |
Press Instruction | Temperature :130-160℃ / 265°-320° Ironing time:10-15 seconds Pressure:4-6 bar/Medium Pressure Peeling method:peel warm |
Temperature :130-160℃/265℉-320℉(PU/Foil), 140-150℃/280℉-300℉(Puff) Ironing time:10-15 seconds Pressure:4-6 bar/Medium Pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉(Glitter/Velvet /Twill),150-170℃/300℉-340℉(Foil), 140-150℃/280℉-300℉(Puff/Satin) Ironing time:15-20 seconds(Glitter/Velvet/Twill), 10-15 seconds( Foil/Satin) Pressure:4-6 bar/Medium Pressure,3-4 bar/Medium Pressure(Satin) Peeling method:peel warm |
Temperature :130-160℃ / 265°-320°(PU),160-180℃ / 320℉-355℉(Flock) Ironing time:10-15 seconds Pressure:4-6 bar/Medium Pressure Peeling method:peel warm |
Temperature :130-160℃ / 265°-320° Ironing time:10-15 seconds Pressure:4-6 bar/Medium Pressure Peeling method:peel warm |
MOQ | 10pcs | 10pcs | 10pcs | 10pcs | 10pcs |
Production Time | 2-3 business days | 2-3 business days | 5-7 business days | 2-3 business days | 5-7 business days |