Customize Rhinestone Transfer Details
Product Type | Swarovski Rhinestone Transfer | Czech Rhinestone Transfer | DMC Rhinestone Transfer | Classic Rhinestone Transfer |
Material | Hot fix rhinestone(Crystal glass ) | Hot fix rhinestone(Crystal glass ) | Hot fix rhinestone(Crystal glass ) | Hot fix rhinestone(Crystal glass ) |
Facets | 14-16 facets | 12-18 facets | SS6-SS12 (10 facets), SS16+ (12 facets) | SS6-SS12 (10 facets), SS16+ (12 facets) |
Size | 16+ sizes from SS4 to SS48 | 11+ sizes from SS5 to SS48 | 8+ sizes from SS4 to SS30 | 8+ sizes from SS4 to SS30 |
Thickness | 0.8mm-1.2mm | 0.8mm-1.2mm | 1.2-1.5mm | 1.2-1.5mm |
Color | 30+ colors including AB colors | 30+ colors including AB colors | 40+ colors including AB colors | 30+ colors including AB colors |
Shape | Round and special shapes | Round and special shapes | Round and special shapes | Round and special shapes |
Special Effects | The unique appearance of rhinestones is characterized by their dazzling sparkle and brilliant shine, which resembles the shimmer and luster of diamond. Swarovski rhinestone is top of the industry for brightness and transmittance, unusually high refractive index | The unique appearance of rhinestones is characterized by their dazzling sparkle and brilliant shine, which resembles the shimmer and luster of diamonds.Czech Rhinestone is characterized by high quality, close to grade A. | The unique appearance of rhinestones is characterized by their dazzling sparkle and brilliant shine, which resembles the shimmer and luster of diamonds.The ideal alternative to Swarovski rhinestone , high quality at an affordable price | The unique appearance of rhinestones is characterized by their dazzling sparkle and brilliant shine, which resembles the shimmer and luster of diamond.Compared with other grades of rhinestone, it is the most cost-effective |
Tape | Hot fix transfer tape (Silicone), made in Korea | Hot fix transfer tape (Silicone), made in Korea | Hot fix transfer tape (Silicone), made in Korea | Hot fix transfer tape (Silicone), made in Korea |
Manufactuer Techniques | Regular plate making/high density plate making | Regular plate making/high density plate making | Regular plate making/high density plate making | Regular plate making/high density plate making |
Washing Test | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. | Washable and can be tested by industrial washing and hand washing, and can be washed more than 50 times. |
Certificate | Pony /OEKO-TEX/SGS/CPSIA | Pony /OEKO-TEX/SGS/CPSIA | Pony /OEKO-TEX/SGS/CPSIA | Pony /OEKO-TEX/SGS/CPSIA |
Applicable Fabrics | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. | Cotton, polyester, cotton poly blends, nylon, etc.Suit for most heat-resistant fabrics except silk and specially coated fabrics. |
Industry Application | apparel, hats, bags, shoes, gift promotional items | apparel, hats, bags, shoes, gift promotional items | apparel, hats, bags, shoes, gift promotional items | apparel, hats, bags, shoes, gift promotional items |
Processing Methods | heat transfer | heat transfer | heat transfer | heat transfer |
Press Instruction | Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Temperature :160-180℃ / 320℉-355℉ Ironing time:15-20 seconds Pressure:4-6bar/Medium pressure Peeling method:peel warm |
Production Time | 20-25 business days | 20-25 business days | 2-3 business days | 2-3 business days |
MOQ for Custom Orders | 10 pcs | 10 pcs | 10 pcs | 10 pcs |